Here’s the Official Training Camp roster as released by the organization:
2009 NEW YORK RANGERS TRAINING CAMP ROSTER | ||||||
Forwards | ||||||
No. | Player | POS. | HT | WT | Age | 2008-09 Teams (League) |
75 | Andres Ambuhl | RW | 5-10 | 190 | 26 | Davos (Switzerland) |
42 | Artem Anisimov | C | 6-4 | 194 | 21 | Hartford (AHL) |
39 | Tyler Arnason | C | 5-11 | 204 | 30 | Colorado (NHL) |
16 | Sean Avery | LW | 5-10 | 195 | 29 | Dallas, RANGERS (NHL); Hartford (AHL) |
22 | Brian Boyle | C | 6-7 | 252 | 24 | Los Angeles (NHL); Manchester (AHL) |
87 | Donald Brashear | LW | 6-3 | 237 | 37 | Washington (NHL) |
36 | Dane Byers | LW | 6-3 | 195 | 23 | Hartford (AHL) |
24 | Ryan Callahan | RW | 5-11 | 188 | 24 | RANGERS (NHL) |
58 | Paul Crowder | C | 6-3 | 202 | 24 | Alaska-Anchorage (WCHA); Hartford (AHL) |
79 | Devin Didiomete | LW | 5-11 | 200 | 21 | Hartford (AHL) |
23 | Chris Drury | C | 5-10 | 190 | 33 | RANGERS (NHL) |
17 | Brandon Dubinsky | C | 6-1 | 205 | 23 | RANGERS (NHL) |
41 | Brodie Dupont | C | 6-2 | 210 | 22 | Hartford (AHL) |
10 | Marian Gaborik | RW | 6-1 | 200 | 27 | Minnesota (NHL) |
21 | Christopher Higgins | LW | 6-0 | 205 | 26 | Montreal (NHL) |
12 | Ales Kotalik | RW | 6-1 | 225 | 30 | Buffalo (NHL) |
81 | Enver Lisin | RW | 6-2 | 200 | 27 | Phoenix (NHL); San Antonio (AHL) |
73 | Corey Locke | C | 5-9 | 189 | 25 | Houston (AHL) |
85 | Matt Maccarone | C | 6-7 | 232 | 25 | Tulsa (CHL) |
50 | Jordan Owens | LW | 6-0 | 166 | 23 | Hartford (AHL) |
38 | Pierre Parenteau | LW | 6-0 | 193 | 26 | Hartford (AHL) |
20 | Vinny Prospal | C | 6-2 | 198 | 34 | Tampa Bay (NHL) |
19 | Patrick Rissmiller | LW | 6-4 | 215 | 30 | RANGERS (NHL); Hartford (AHL) |
53 | Justin Soryal | LW | 6-3 | 209 | 22 | Hartford (AHL) |
34 | Aaron Voros | LW | 6-4 | 215 | 28 | RANGERS (NHL) |
65 | Dale Weise | RW | 6-2 | 202 | 21 | Hartford (AHL) |
Defensemen | ||||||
97 | Matt Gilroy | D | 6-1 | 201 | 25 | Boston University (HE) |
5 | Dan Girardi | D | 6-2 | 210 | 25 | RANGERS (NHL) |
49 | Ilkka Heikkinen | D | 6-2 | 205 | 24 | Helsinki IFK (Finland) |
4 | Kyle McLaren | D | 6-4 | 219 | 32 | Worcester (AHL) |
44 | Corey Potter | D | 6-3 | 200 | 25 | Hartford (AHL); RANGERS (NHL) |
6 | Wade Redden | D | 6-2 | 212 | 32 | RANGERS (NHL) |
33 | Michal Rozsival | D | 6-2 | 205 | 31 | RANGERS (NHL) |
54 | Bobby Sanguinetti | D | 6-3 | 190 | 21 | Hartford (AHL) |
32 | Mike Sauer | D | 6-3 | 220 | 22 | Hartford (AHL); RANGERS (NHL) |
18 | Marc Staal | D | 6-4 | 209 | 22 | RANGERS (NHL) |
74 | David Urquhart | D | 6-0 | 187 | 24 | Hartford (AHL); Charlotte (ECHL) |
62 | Nigel Williams | D | 6-4 | 226 | 21 | Lake Erie (AHL) |
Goaltenders | ||||||
96 | Chad Johnson | G | 6-3 | 200 | 23 | Alaska-Fairbanks (CCHA) |
30 | Henrik Lundqvist | G | 6-1 | 195 | 27 |
RANGERS (NHL) |
94 | Scott Stajcer | G | 6-3 | 195 | 18 | Owen Sound (OHL) |
40 | Stephen Valiquette | G | 6-6 | 210 | 32 | RANGERS (NHL) |
71 | Miika Wiikman | G | 6-0 | 180 | 24 | Hartford (AHL) |
31 | Matt Zaba | G | 6-1 | 185 | 26 | Hartford (AHL) |
In terms of the prospects that will be headed to the Traverse City Tournament under Pack Head Coach Ken Gernander include a couple of familiar names.
2009 NY RANGERS TRAVERSE CITY PROSPECTS TOURNAMENT ROSTER | ||||||
Forwards | ||||||
No. | Player | POS. | HT | WT | Age | 2008-09 Team (League) |
63 | Daniel Bartek | C | 6-3 | 195 | 20 | Everett (WHL) |
60 | Ryan Bourque | C | 5-9 | 175 | 18 | USA Under-18 Team |
57 | Chris Chappell | LW | 6-4 | 209 | 21 | Saginaw (OHL) |
58 | Paul Crowder | C | 6-3 | 202 | 24 | Alaska-Anchorage (WCHA); Hartford (AHL) |
56 | Craig Cunningham | LW | 5-9 | 175 | 19 | Vancouver (WHL) |
59 | Evgeny Grachev | C | 6-4 | 220 | 19 | Brampton (OHL) |
64 | Roman Horak | C | 6-0 | 189 | 18 | Ceske-Budejovice (Czech) |
67 | Luke Pither | C | 6-0 | 183 | 20 | Guelph-Belleville (OHL) |
53 | Justin Soryal | LW | 6-2½ | 209 | 22 | Hartford (AHL) |
55 | Luke Walker | RW | 6-2 | 175 | 19 | Portland (WHL) |
65 | Dale Weise | RW | 6-2 | 206 | 21 | Hartford (AHL) |
61 | Ethan Werek | C | 6-1 | 199 | 18 | Kingston (OHL) |
Defensemen | ||||||
47 | Mike Berube | D | 6-0 | 215 | 21 | Vancouver (WHL) |
43 | Michael Del Zotto | D | 6-0½ | 191 | 19 | Oshawa-London (OHL) |
48 | Tysen Dowzak | D | 6-5 | 226 | 21 | Kelowna (WHL); Hart. (AHL); Charl. (ECHL) |
51 | Mitch Gaulton | D | 5-11 | 206 | 19 | Erie (OHL) |
70 | Trevor Glass | D | 6-0 | 187 | 21 | Spokane (WHL) |
72 | Sam Klassen | D | 6-2 | 199 | 20 | Saskatoon (WHL) |
46 | Tomas Kundratek | D | 6-2 | 190 | 19 | Medicine Hat (WHL); Hartford (AHL) |
52 | Daniel Maggio | D | 6-2½ | 205 | 18 | Sudbury (OHL) |
Goaltenders | ||||||
96 | Chad Johnson | G | 6-3 | 200 | 23 | Alaska-Fairbanks (CCHA) |
94 | Scott Stajcer | G | 6-3 | 195 | 18 | Owen Sound (OHL) |
Here is a look at the complete Rangers schedule, which, for some unexplained reason, will not be broadcast anywhere:
2009 Traverse City Prospects Tournament
RANGERS SCHEDULE |
|||
Day | Date | Opponent | Time |
Sunday | Sept. 6 |
Rangers vs. Carolina | 3 p.m. |
Monday | Sept. 7 |
Rangers vs. Atlanta | 3 p.m. |
Wednesday | Sept. 9 |
Rangers vs. Detroit | 7 p.m. |
Thursday | Sept. 10 |
Placement Game | TBD |
Comments (1)
robert morsesays:
September 4, 2009 at 1:35 PMMatt Maccarone? Did I miss one of the signings over the summer? Don’t think so. Any tidbits would be helpful. Thanks.